Assembly of Academicians and Corresponding Members
The academicians and corresponding members of the Bulgarian Academy of Sciences form their assemblies and branches. The academicians and corresponding members form two assemblies: the Assembly of Academicians (AA) and the Assembly of Academicians and Corresponding Members (AACM). The Chairman of both assemblies is the President of BAS.
AACM establishes branches by groups of scientific and creative divisions which unite all members of the respective division. The established branches are approved by the Governing Council of BAS and are called “Branches of the Bulgarian Academy of Sciences”.
The Assembly of Academicians and Corresponding Members presently has 7 branches:
- Natural Sciences – Mathematics, Physics, Chemistry, Earth Sciences
- Engineering Sciences
- Biological Sciences
- Medical Sciences
- Agricultural and Forestry Sciences
- Humanities and Society
- Art and Art Studies
In March 2023 the Assembly of Academicians and Corresponding Members has 154 members: 57 Academicians and 97 Corresponding Members.
Academicians
Names | Branch | Profession | Year of Birth | Academician |
---|---|---|---|---|
Atanas Ivanov Pavlov | Agricultural and Forestry Sciences | Microbiologist | 1967 | 2021 |
Nikolay Vitanov Vitanov | Natural Sciences - Physics | Physicist | 1964 | 2021 |
Nikolaj Denkov Denkov | Natural Sciences - Chemistry | Chemist | 1962 | 2021 |
Konstantin Ivanov Hadjiivanov | Natural Sciences - Chemistry | Inorganic chemistry | 1958 | 2021 |
Hristo Ivanov Beloev | Engineering Sciences | Engineer | 1958 | 2021 |
Grigor Angelov Gorchev | Medical Sciences | Medic | 1956 | 2021 |
Roumen Georgiev Pankov | Biological Sciences | Biologist | 1955 | 2021 |
Krassimir Todorov Atanassov | Engineering Sciences | Mathematician | 1954 | 2021 |
Chavdar Krumov Slavov | Medical Sciences | Urologist | 1953 | 2021 |
Vassil Atanasov Nikolov | Humanities and Society | Historian | 1951 | 2021 |
Oleg Krastev Mushkarov | Natural Sciences - Mathematics | Mathematician | 1951 | 2021 |
Draga Ivanova Toncheva | Biological Sciences | Biologist | 1950 | 2021 |
Svetlana Emilova Kujumdzieva | Art and Art Studies | Art critic | 1949 | 2021 |
Vladimir Panteleev Zarev | Art and Art Studies | Writer | 1947 | 2021 |
Petar Asenov Atanasov | Natural Sciences - Physics | Physicist | 1942 | 2018 |
Dimitar Velkov Dimitrov | Humanities and Society | Sociologist | 1947 | 2018 |
Lachezar Dinchov Traykov | Medical Sciences | Neurologist | 1959 | 2018 |
Julian Petrov Revalski | Natural Sciences - Mathematics | Mathematician | 1956 | 2015 |
Vanyo Ivanov Mitev | Medical Sciences | Medic | 1954 | 2015 |
Ivan Gospodinov Milanov | Medical Sciences | Neurologist | 1954 | 2015 |
Ivan Georgiev Ivanov | Biological Sciences | Molecular biologist | 1944 | 2015 |
Radomir Georgiev Radomirov | Medical Sciences | Pharmacologist | 1942 | 2015 |
Angel Sashev Popov | Natural Sciences - Physics | Physicist | 1942 | 2015 |
Christo Borisov Tsvetanov | Natural Sciences - Chemistry | Polymer chemist | 1941 | 2015 |
Georgi Ljubenov Minchev | Art and Art Studies | Composer | 1939 | 2015 |
Mincho Bankov Hadjijski | Engineering Sciences | Automatisation of production | 1938 | 2015 |
Ivan Stefanov Zagorchev | Natural Sciences - Earth Sciences | Geologist | 1937 | 2015 |
Krum Dimitrov Damianov | Art and Art Studies | Art studies | 1937 | 2015 |
Vladimir Atanasov Ovcharov | Medical Sciences | Anatomist | 1940 | 2012 |
Damyan Nikolov Damyanov | Medical Sciences | Surgeon | 1946 | 2012 |
Plamen Ivanov Kartalov | Art and Art Studies | Movie and stage director | 1948 | 2012 |
Vesselin Stoyanov Drenski | Natural Sciences - Mathematics | Mathematician | 1950 | 2012 |
Chavdar Stanoev Rumenin | Engineering Sciences | Electrical engineer | 1949 | 2012 |
Georgi Georgiev Markov | Humanities and Society | Historian | 1946 | 2008 |
Angel Stoyanov Galabov | Biological Sciences | Virologist | 1939 | 2008 |
Bogdan Nikolov Petrunov | Medical Sciences | Allergologist and immunologist | 1936 | 2008 |
Vasil Ivanov Kazandzhiev | Art and Art Studies | Composer and conductor | 1934 | 2008 |
Ljudmil Ivanov Staykov | Art and Art Studies | Movie and stage director | 1937 | 2004 |
Petya Ivanova Vassileva | Medical Sciences | Ophtalmologist | 1940 | 2003 |
Yachko Pavlov Ivanov | Engineering Sciences | Engineer rheologist | 1932 | 2003 |
Vasil Grigorov Golemanski | Biological Sciences | Biologist zoologist | 1933 | 2003 |
Georgi Nikolov Miloshev | Natural Sciences - Earth Sciences | Geophysicist | 1933 | 2003 |
Kiril Ljubenov Boyanov | Engineering Sciences | Informatics engineer | 1935 | 2003 |
Vasil Todorov Gyuselev | Humanities and Society | Historian | 1936 | 2003 |
Ljudmil Vladimirov Hristoskov | Natural Sciences - Earth Sciences | Seismologist | 1936 | 2003 |
Ivan Petkov Popchev | Engineering Sciences | Electrical engineer | 1936 | 2003 |
Nikola Vasilev Sabotinov | Natural Sciences - Physics | Physicist | 1941 | 2003 |
Atanas Ivanov Atanassov | Agricultural and Forestry Sciences | Agronomist geneticist | 1943 | 2003 |
Stanimir Ljubenov Troyanski | Natural Sciences - Mathematics | Mathematician | 1944 | 2003 |
Boris Gotzev Tenchov | Biological Sciences | Biophysicist | 1946 | 2003 |
Petar Radoev Popivanov | Natural Sciences - Mathematics | Mathematician | 1946 | 2003 |
Alexander Georgeiv Petrov | Natural Sciences - Physics | Physicist | 1948 | 2003 |
Alexander Haralanov Alexandrov | Agricultural and Forestry Sciences | Arboriculturist | 1938 | 2003 |
Ivan Nikolov Juchnovski | Natural Sciences - Chemistry | Organic chemist | 1937 | 1997 |
Vasil Stoyanov Sgurev | Engineering Sciences | Electrical engineer | 1936 | 1997 |
Petar Stoyanov Kenderov | Natural Sciences - Mathematics | Mathematician | 1943 | 1995 |
Ivan Todorov Todorov | Natural Sciences - Physics | Nuclear physicist | 1933 | 1974 |
Corresponding Members
Names | Branch | Profession | Year of Birth | Corresponding Member |
---|---|---|---|---|
Mladen Svetoslavov Savov | Natural Sciences - Mathematics | Mathematics | 1978 | 2021 |
Vladimir Bozhinov Bozhinov | Natural Sciences - Chemistry | Chemist | 1956 | 2021 |
Evdokia Aleksandrova Pasheva | Biological Sciences | Molecular biology | 1956 | 2021 |
Ivan Ruschev Ruschev | Humanities and Society | Jurist | 1957 | 2021 |
Georgi Cvetkov Georgiev | Agricultural and Forestry Sciences | Forest entomology | 1957 | 2021 |
Stanislav Vasilev Vasilev | Natural Sciences - Earth Sciences | Mineralogy | 1959 | 2021 |
Kristalina Hristova Stoikova | Natural Sciences - Earth Sciences | Geologist | 1959 | 2021 |
Tzvetalina Ivanova Tankova | Medical Sciences | Endocrinologist | 1960 | 2021 |
Albert Ivanov Krastanov | Agricultural and Forestry Sciences | Engineering enzymology | 1960 | 2021 |
Evelina Pavlova Slavcheva | Natural Sciences - Chemistry | Electrochemist | 1961 | 2021 |
Aleksandar Aleksandrov Draishu | Natural Sciences - Physics | Optics, quantum electronics | 1961 | 2021 |
Miroslav Ivanov Dachev | Art and Art Studies | Art semiotics | 1962 | 2021 |
Ivan Dinev Rusev | Humanities and Society | Economic history | 1963 | 2021 |
Hristina Nikolova Grupcheva | Medical Sciences | Ophthalmologist | 1968 | 2021 |
Georgi Gospodinov Georgiev | Art and Art Studies | Writer | 1968 | 2021 |
Lubka Atanasova Dukovska | Engineering Sciences | Information technologies | 1970 | 2021 |
Atanas Markov Semov | Humanities and Society | Jurist | 1970 | 2021 |
Nikolai Stefanov Gabrovski | Medical Sciences | Neurosurgeon | 1971 | 2021 |
Stojcho Stojanov Jazadzhiev | Natural Sciences - Physics | Mathematical physics | 1972 | 2021 |
Nina Nedeva Atanasova | Biological Sciences | Molecular biology | 1962 | 2021 |
Georgi Slavchev Mihov | Engineering Sciences | Engineer | 1954 | 2018 |
Ivan Jordanov Granitski | Art and Art Studies | Literature | 1953 | 2018 |
Mila Hristova Santova | Art and Art Studies | Folklorist | 1954 | 2018 |
Aleksandar Grigorov Kostov | Humanities and Society | Historian | 1956 | 2018 |
Ekaterina Angelova Buchvarova | Natural Sciences - Earth Sciences | Physicist | 1956 | 2018 |
Asen Rachev Gudev | Medical Sciences | Cardiologist | 1960 | 2018 |
Dimitar Asenov Ivanov | Biological Sciences | Biologist | 1960 | 2018 |
Nikolai Marinov Nikolov | Natural Sciences - Mathematics | Mathematician | 1969 | 2018 |
Ivan Aleksandrov Iliev | Agricultural and Forestry Sciences | Arboriculturist | 1958 | 2018 |
Kostadin Ganchev Ganev | Natural Sciences - Earth Sciences | Physicist | 1953 | 2014 |
Plamen Borisov Mirchev | Agricultural and Forestry Sciences | Arboriculturist | 1950 | 2014 |
Petar Stefanov Getsov | Engineering Sciences | Engineer | 1950 | 2014 |
Vladko Todorov Panayotov | Engineering Sciences | Engineer | 1950 | 2014 |
Ivan Gergov Mitov | Medical Sciences | Microbiologist | 1951 | 2014 |
Stoyan Panayotov Burov | Humanities and Society | Philologist | 1951 | 2014 |
Angel Stefanov Stefanov | Humanities and Society | Philosopher | 1951 | 2014 |
Stefan Stoilov Kostyanev | Medical Sciences | Patophysiologist | 1952 | 2014 |
Svetozar Dimitrov Margenov | Natural Sciences - Mathematics | Mathematician | 1953 | 2014 |
Stefan Todorov Hadjitodorov | Engineering Sciences | Engineer | 1953 | 2014 |
Emil Rafaelov Nisimov | Natural Sciences - Physics | Physicist | 1949 | 2014 |
Vassya Stefanova Bankova | Natural Sciences - Chemistry | Chemist | 1954 | 2014 |
Plamen Marinov Markov | Art and Art Studies | Stage director | 1955 | 2014 |
Ivanka Yordanova Gergova | Art and Art Studies | Art historian | 1955 | 2014 |
Stefan Petrov Ivanov | Natural Sciences - Mathematics | Mathematician | 1957 | 2014 |
Hristo Miladinov Naydenski | Agricultural and Forestry Sciences | Microbiologist | 1958 | 2014 |
Nikolay Kirilov Petrov | Medical Sciences | Medic | 1959 | 2014 |
Stefan Georgiev Dragoev | Agricultural and Forestry Sciences | Engineer-technologist | 1963 | 2014 |
Ilza Konstantinova Pajeva | Biological Sciences | Biologist | 1953 | 2014 |
Ivan Ilchev Dimitrov | Humanities and Society | Historian | 1953 | 2012 |
Dimcho Enchev Solakov | Natural Sciences - Earth Sciences | Seismologist | 1954 | 2012 |
Valentina Borisova Petkova | Natural Sciences - Physics | Physicist | 1948 | 2012 |
Krassimir Dimitrov Danov | Natural Sciences - Mathematics | Mathematician | 1956 | 2012 |
Alexander (Alek) Vasilev Popov | Art and Art Studies | Writer | 1966 | 2012 |
Toni Georgiev Spasov | Natural Sciences - Chemistry | Inorganic chemistry | 1961 | 2012 |
Nikolay Georgiev Miloshev | Natural Sciences - Earth Sciences | Geophysicist | 1959 | 2012 |
Atanas Dimitrov Kovachev | Engineering Sciences | Architect | 1954 | 2009 |
Georgi Kostov Milev | Natural Sciences - Earth Sciences | Geodesist | 1933 | 2008 |
Lachezar Angelov Petrov | Natural Sciences - Chemistry | Chemical engineer | 1939 | 2008 |
Tzanka Todorova Tzankova | Humanities and Society | Jurist | 1940 | 2008 |
Maria Gancheva Popova | Humanities and Society | Phillologist | 1941 | 2008 |
Ilia Blagoev Rashkov | Natural Sciences - Chemistry | Chemist | 1942 | 2008 |
Rumiana Georgieva Radkova | Humanities and Society | Historian | 1939 | 2008 |
Axinia Dobreva Djurova | Art and Art Studies | Art studies | 1942 | 2008 |
Mila Vasileva Vlaskovska | Biological Sciences | Medic | 1948 | 2008 |
Yordanka Naydenova Kuzmanova | Agricultural and Forestry Sciences | Microbiologist | 1948 | 2008 |
Anton Radev Kosev | Biological Sciences | Biophysicist | 1950 | 2008 |
Nikolay Konstantinov Tzankov | Medical Sciences | Medic | 1942 | 2008 |
Atanas Tzvetanov Atanasov | Humanities and Society | Sociologist | 1939 | 2004 |
Ivan Georgiev Pozharliev | Natural Sciences - Chemistry | Organic chemist | 1935 | 2004 |
Stoyl Peshev Stoylov | Natural Sciences - Chemistry | Physical chemist | 1935 | 2004 |
Ljuben Yoakimov Dimitrov | Humanities and Society | Pedagogue | 1936 | 2004 |
Emilia Ilieva Pernishka | Humanities and Society | Philologist | 1936 | 2004 |
Elka Georgieva Bakalova-Lazarova | Art and Art Studies | Art historian | 1938 | 2004 |
Stefan Hristov Hristov | Engineering Sciences | Mechanical engineer | 1938 | 2004 |
Lozan Slavov Spasov | Natural Sciences - Physics | Physicist | 1938 | 2004 |
Angel Ivanov Baltov | Natural Sciences - Physics | Mechanics | 1935 | 2004 |
Venelin Stoyanov Jivkov | Engineering Sciences | Mechanical engineer | 1940 | 2004 |
Stefan Petrov Radev | Natural Sciences - Mathematics | Mathematician | 1942 | 2004 |
Petar Jordanov Velinov | Natural Sciences - Earth Sciences | Radio engineer | 1941 | 2004 |
Dimcho Borislavov Kashchiev | Natural Sciences - Chemistry | Physical chemist | 1942 | 2004 |
Dimitar Lubomirov Tzalev | Natural Sciences - Chemistry | Chemist | 1943 | 2004 |
Chavdar Penev Stoyanov | Natural Sciences - Physics | Nuclear physicist | 1944 | 2004 |
Vassil Kostadinov Prodanov | Humanities and Society | Philosopher | 1946 | 2004 |
Petko Hristov Petkov | Engineering Sciences | Automation control engineer | 1948 | 2004 |
Emil Ivanov Horozov | Natural Sciences - Mathematics | Mathematician | 1949 | 2004 |
Vejdi Letif Rashidov | Art and Art Studies | Sculptor | 1951 | 2004 |
Georgi Hristov Russev | Biological Sciences | Molecular biologist | 1940 | 2004 |
Milena Georgieva Tzaneva | Humanities and Society | Literary scholar | 1930 | 1997 |
Ivan Hristov Dimovski | Natural Sciences - Mathematics | Mathematician | 1934 | 1997 |
Ivan Dobrev Dobrev | Humanities and Society | Linguist | 1938 | 1995 |
Danail Georgeiv Bonchev | Natural Sciences - Chemistry | Chemist | 1937 | 1995 |
Ivan Zlatanov Angelov | Humanities and Society | Economist | 1934 | 1995 |
Gencho Svetoslavov Skordev | Natural Sciences - Mathematics | Mathematician | 1943 | 1989 |
Ivan Vassilev Tomov | Natural Sciences - Physics | Physicist | 1942 | 1989 |
Mihail Slavchev Davidov | Medical Sciences | Medic | 1940 | 1989 |
Olga Todorova Polyakova | Medical Sciences | Helminthologist | 1932 | 1989 |
Dimitar Todorov Buchkov | Engineering Sciences | Mechanical engineer | 1931 | 1989 |
Foreign Members
Names | Country | Profession | Year of Birth | Membership |
---|---|---|---|---|
Konstantinos Georgios Nihoritis | Greece | Bulgarian studies | 1955 | 2023 |
Maxim Lvovich Kontsevich | France | Mathematician, physicist | 1964 | 2020 |
Vlado Kambovski | North Macedonia | Jurist | 1948 | 2015 |
Klaus-Olaf von Klitzing | Germany | Physicist | 1943 | 2014 |
Hilmar Walter | Germany | Linguist, bulgarian studies | 1933 | 2013 |
Victor Anatolievich Matveev | Russia | Physicist | 1941 | 2013 |
Edward Barry Saff | USA | Mathematician | 1944 | 2013 |
Vidar Thomée | Sweden | Mathematician | 1933 | 2013 |
Mikhail Georgievich Stanchev | Ukraine | Historian | 1953 | 2013 |
Konstantin Sergeevich Novoselov | Russia | Physicist | 1974 | 2013 |
Janusz Kacprzyk | Poland | Mathematician | 1947 | 2013 |
Andre Konstantin Geim | Russia | Physicist | 1958 | 2011 |
Michael Grätzel | Switzerland | Chemist | 1944 | 2011 |
Dirk Inzé | Belgium | Biologist | 1957 | 2010 |
Emmanuel E. Gdoutos | Greece | Engineer | 1948 | 2010 |
Timothy J. Reiss | USA | Musician | 1945 | 2010 |
Gerhard Ludwig Ertl | Germany | Physicist, chemist | 1936 | 2010 |
Manfred Oppermann | Germany | Historian, archeologist | 1941 | 2008 |
Martial Ducloy | France | Physicist | 1945 | 2008 |
Vadim Izrailevich Agol | Russia | Biologist | 1929 | 2008 |
Stefan Ivanov Dimitrov | France | Biologist | 1951 | 2008 |
Lev Matveevich Zeleny | Russia | Physicist | 1948 | 2008 |
Gyula O. H. Katona | Hungary | Mathematician | 1941 | 2007 |
Ronald DeVore | USA | Mathematician | 1941 | 2007 |
Jüri Engelbrecht | Estonia | Engineer | 1939 | 2007 |
Alexander Vladimirovich Arhangelskii | Russia | Mathematician | 1938 | 2007 |
Alexander Alexandrovich Chernov | Russia | Physicist, chemist | 1931 | 2007 |
Heinz Miklas | Austria | Bulgarian studies | 1948 | 2006 |
Thierry de Montbrial | France | Economist | 1943 | 2006 |
Vassil Stefanov Georgiev | USA | Chemist | 1936 | 2006 |
Vladlen Stepanovich Vereshchetin | Russia | Jurist | 1932 | 2006 |
Lucien Diego Laude | Belgium | Physicist | 1939 | 2005 |
Reinhard Franz Josef Dengler | Germany | Medic | 1947 | 2003 |
Elek Szilveszter Vizi | Hungary | Medic | 1936 | 2003 |
Alfons Georg Hofstetter | Germany | Medic | 1938 | 2001 |
Friedrich Ehrendorfer | Austria | Botanist | 1927 | 1997 |
Federico Mayor Zaragoza | Spain | Biochemist | 1934 | 1994 |
Evgeny Pavlovich Velikhov | Russia | Physicist | 1935 | 1989 |
Zhou Guangzhao | China | Physicist | 1929 | 1989 |
Iván T. Berend | Hungary | Historian, economist | 1930 | 1988 |
Mercia MacDermott | England | Historian, bulgarian studies | 1927 | 1987 |
Abel Gyozevich Aganbegyan | Armenia | Economist | 1932 | 1986 |
Hélène Ahrweiler-Glykatzi | France | Byzantologist | 1926 | 1985 |
In Memoriam – Foreign Members
Names | Country | Profession | Year of Birth | Membership |
---|---|---|---|---|
Andrzej Dworak | Poland | Chemist | 1945 | 2017 |
Grigoriy Kupriyanovich Venediktov | Russia | Linguist, bulgarian studies | 1929 | 2006 |
János Kornai | Hungary | Economist | 1928 | 2006 |
Kurt Binder | Austria | Physicist | 1944 | 2005 |
Evanghelos Moutsopoulos | Greece | Philosopher | 1930 | 2001 |
Włodzimierz Ostrowski | Poland | Biochemist | 1925 | 1997 |
Reimar Lüst | Germany | Physicist | 1923 | 1997 |
Antonios-Emilios Tachiaos | Greece | Theologian | 1931 | 1989 |
Yevgeniy Ivanovich Chazov | Russia | Medic | 1929 | 1986 |
Nikolaos K. Moutsopoulos | Greece | Archeologist, byzantologist | 1927 | 1985 |
Josef Říman | Czech Republic | Biochemist | 1925 | 1983 |
Periklis Theocharis | Greece | Engineer | 1921 | 1976 |
Borys Yevhenovych Paton | Russia | Engineer | 1918 | 1969 |